Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|---|
3741 | YM EVEREST | Södra kajen | 2026-01-08 08:30 | 2026-01-08 08:48 | 2026-01-13 16:00 | Klaipeda | Oskarshamn | - |
3826 | SCA OBBOLA | Pirkajen | 2026-01-08 12:00 | 2026-01-08 09:51 | 2026-01-08 20:00 | Oxelosund (Ports) | Iggesund | SCA Shipping AB |
3828 | PERNILLE | Gustafsudde | 2026-01-09 05:00 | - | - | - | - | - |
3827 | SAANA | Oljekajen | 2026-01-11 10:00 | - | 2026-01-12 06:00 | Porvoo | Porvoo | - |
3829 | BALTIC EXPRESS | Gustafsudde | 2026-01-13 06:00 | - | - | - | - | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|
3822 | SEELAND | Gustafsudde | 2026-01-07 16:07 | 2026-01-08 17:00 | Husum | Parnu | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78


