Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|---|
3198 | SCOT ISLES | Gustafsudde | 2025-06-02 06:00 | - | 2025-06-03 21:00 | - | - | - |
3228 | SCA OBBOLA | - | 2025-06-02 20:00 | - | 2025-06-03 14:00 | Tunadal | Tilbury | SCA Shipping AB |
3220 | Ostanvik | Norra kajen | 2025-06-03 07:00 | - | 2025-06-04 00:00 | Slite (Ports) | Slite (Ports) | Cementa AB |
3199 | AMY | Gustafsudde | 2025-06-09 06:00 | - | 2025-06-12 15:00 | - | - | - |
3200 | STEVIE | Gustafsudde | 2025-06-16 06:00 | - | 2025-06-19 15:00 | - | - | - |
2366 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 19:00 | Lulea | Sundsvall | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|
3206 | TIBERIUS | Södra kajen | 2025-05-27 20:35 | 2025-06-13 15:00 | Rotterdam | - | - |
3227 | RESCUE MINLOUIS | Färjeläge 3 Fodercentralen | 2025-05-30 10:37 | - | - | - | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78
