Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|---|
3726 | SCA OBBOLA | Pirkajen | 2025-11-27 11:00 | - | 2025-11-27 21:00 | Oxelosund (Ports) | Iggesund | SCA Shipping AB |
3746 | DELFIN | Gustafsudde | 2025-11-27 15:00 | - | - | - | - | - |
3744 | TBN-Massaved | Gustafsudde | 2025-12-01 06:00 | - | 2025-12-03 15:00 | - | - | - |
3749 | PATRIA | Gustafsudde | 2025-12-05 05:00 | - | - | - | - | - |
3741 | TBN - SAWN TIMBER | Södra kajen | 2025-12-08 06:00 | - | 2025-12-12 15:00 | - | - | - |
3727 | TBN - RDF | Gustafsudde | 2025-12-10 06:00 | - | 2025-12-11 15:00 | - | - | - |
3742 | TBN - SAWN TIMBER | Södra kajen | 2025-12-15 00:00 | - | 2025-12-19 00:00 | - | - | - |
3743 | TBN - KRAFTLINER | Södra kajen | 2025-12-15 06:00 | - | 2025-12-17 15:00 | - | - | - |
3607 | HANSEATIC NATURE | Gustafsudde | 2025-12-28 08:00 | - | 2025-12-28 18:45 | Lulea | Sundsvall | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|
3419 | UGGLAN | Norra kajen | 2025-08-03 11:16 | - | - | - | - |
3713 | FIORA TOPIC | Södra kajen | 2025-11-21 09:49 | 2025-12-13 15:00 | Skagen | - | - |
3655 | FWN STAR | Gustafsudde | 2025-11-23 10:45 | 2025-11-27 12:00 | Esbjerg | - | - |
3738 | BALTICA | Norra kajen | 2025-11-23 19:21 | - | - | - | - |
3748 | AURORA BOTNIA | Färjeläge 1 S | 2025-11-26 00:40 | - | Vaasa | Vaasa | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78


